Blind Taste Test: Helping First-Year STEM Students Understand "Information Creation as a Process"
dc.contributor.author | Harmer, Adrienne Button | en |
dc.contributor.author | Havas, Bethany | en |
dc.contributor.author | Lee, Patti | en |
dc.contributor.author | Minchew, David | en |
dc.contributor.department | Georgia Gwinnett College | en |
dc.date.accessioned | 2017-06-14T17:33:49Z | |
dc.date.available | 2017-06-14T17:33:49Z | |
dc.date.issued | 2017-03 | |
dc.description | An instructional book chapter in recipe format | en |
dc.identifier.citation | Harmer, A.B., Havas, B., Lee, P., & Minchew, D. (2017). Blind taste test: Helping first -year STEM students understand "Information Creation as a Process." In R. Pun & M. Houlihan (Eds.), The First-Year Experience Library Cookbook, Chicago: Association of College & Research Libraries. | en |
dc.identifier.issn | 13: 9780838989203 | |
dc.identifier.uri | http://hdl.handle.net/10675.3/610745 | |
dc.language.iso | en_US | en |
dc.publisher | Association of College & Research Libraries | en |
dc.relation.url | http://www.alastore.ala.org/detail.aspx?ID=12008 | en |
dc.subject | first-year | en |
dc.subject | STEM | en |
dc.subject | chemistry | en |
dc.subject | food dyes | en |
dc.subject | Swanson, Troy | en |
dc.title | Blind Taste Test: Helping First-Year STEM Students Understand "Information Creation as a Process" | en_US |
dc.type | Book chapter | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FYE Cookbook_ButtonHarmerHavasLeeMinchew.pdf
- Size:
- 70.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- book chapter
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.29 KB
- Format:
- Item-specific license agreed upon to submission
- Description: