Analyzing EZproxy logs with ezPAARSE
dc.contributor.author | Greer, Kathryn | en |
dc.contributor.department | Georgia Gwinnett College | en |
dc.date.accessioned | 2017-11-01T20:26:47Z | |
dc.date.available | 2017-11-01T20:26:47Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Presentation given at the 2015 GIL Users Group Meeting in Macon, Georgia. | en |
dc.identifier.uri | http://hdl.handle.net/10675.3/610754 | |
dc.language.iso | en_US | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | ezproxy | en |
dc.subject | library systems | en |
dc.subject | statistics | en |
dc.title | Analyzing EZproxy logs with ezPAARSE | en_US |
dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.29 KB
- Format:
- Item-specific license agreed upon to submission
- Description: